District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 550 W Eisenhower Boulevard, Loveland, CO, 80537 CO TTY 970-617-2479 info@citycenterwestmd.live | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | Business Hours: (970)-617-2479, After Hours: (970)-669-3611 | ||||||||||||||||||||||||
District Map | Governing Documents | ||||||||||||||||||||||||
Annual Report | Governing Documents | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Governing Documents | ||||||||||||||||||||||||
Current Fiscal Year Budget | Governing Documents | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | The 2025 Annual Community Meeting will be held February 4th, via Zoom and teleconference at 4:30 p.m. | ||||||||||||||||||||||||
Board Meetings | The Regular Meeting of the Board of Directors are hold on February 4th, May 6th, August 5th and November 3rd, via Zoom and teleconference at 5:00 p.m | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||||||
Election Results | Governing Documents | ||||||||||||||||||||||||
Notice of Election | Governing Documents | ||||||||||||||||||||||||
Transparency Notice | Governing Documents |